Bilu בילו
Neighbourhood of Ramla · 1 statistical area · population 590 (census 2022) · Show on map
Results start in Apr 2019: no polling station was placed in these areas in earlier elections.
2026: Arab parties 71.0% (Israel 14.7%), up 13.2 points since 2022; The Joint List led.
2026 election
| List | Bilu | Ramla | Israel |
|---|---|---|---|
| The Joint List | 38.1% | 12.1% | 8.8% |
| Ra'am | 32.9% | 8.2% | 5.9% |
| Likud | 13.6% | 38.0% | 20.5% |
| Otzma Yehudit | 3.9% | 9.4% | 5.7% |
| Religious Zionism and Zehut | 3.3% | 2.6% | 5.1% |
| Shas | 3.1% | 7.0% | 5.3% |
| Yashar! | 2.3% | 7.8% | 16.1% |
| The Reservists below threshold | 0.8% | 2.9% | 2.7% |
| The Democrats | 0.4% | 1.8% | 6.4% |
| Together | 0.3% | 3.8% | 9.3% |
| Yisrael Beytenu | 0.3% | 4.4% | 5.9% |
| Amcha Yisrael below threshold | 0.3% | 0.8% | 1.7% |
| Noam below threshold | 0.1% | 0.0% | 0.2% |
| HaKahal below threshold | 0.1% | 0.0% | 0.0% |
| United Torah Judaism | 0.0% | 0.3% | 5.5% |
| Israel First below threshold | 0.0% | 0.0% | 0.0% |
| Other lists | 0.6% | 0.8% | 0.8% |
| Bibi bloc | 24.2% | 58.1% | 44.0% |
| Change bloc | 3.3% | 17.8% | 37.8% |
| Arab parties | 71.0% | 20.3% | 14.7% |
| Uncommitted | 0.9% | 2.9% | 2.8% |
| Turnout | 69.1% | 72.2% | 78.0% |
| Valid votes | 1,176 | 44,211 | 5,690,682 |
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| Apr 2019 | 49.3% | 12.3% | 35.7% | 1.8% | 44.3% | 1,027 | Likud 28.7% |
| Sep 2019 | 35.4%▼13.8 | 10.7%▼1.6 | 44.0%▲8.2 | 9.1%▲7.4 | 49.3% | 1,149 | Joint List 44.0% |
| 2020 | 32.7%▼2.7 | 14.7%▲4.0 | 51.7%▲7.7 | – | 53.1% | 1,250 | Joint List 51.7% |
| 2021 | 39.9%▲7.2 | 10.7%▼4.0 | 47.9%▼3.8 | – | 37.5% | 889 | Ra'am 28.8% |
| 2022 | 34.3%▼5.7 | 7.4%▼3.3 | 57.8%▲9.8 | 0.0% | 45.9% | 1,115 | Ra'am 27.4% |
| 2026 | 24.2%▼10.0 | 3.3%▼4.0 | 71.0%▲13.2 | 0.9%▲0.9 | 69.1% | 1,176 | The Joint List 38.1% |
Statistical areas (1)
| Area | Households mostly | Residents (2022) | Valid votes 2026 | Bibi bloc | Change bloc | Arab parties |
|---|---|---|---|---|---|---|
| 53 | Traditional | 590 | 1,176 | 24.2% | 3.3% | 71.0% |
Votes cast at the polling stations placed in these statistical areas, summed. Stations serve the people living near them, so this is close to, not exactly, the residents' vote.