Asad (tribe) אסד (שבט)
CBS code 960 · CBS name: Asad · Southern Bedouin · Bedouin tribe · Southern District · Show on map
2026: Arab parties 99.1% (Israel 14.7%), up 2.3 points since 2022; Ra'am led.
2026 election
Compare within:
| List | Asad (tribe) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Ra'am | 94.9% | 5.9% | 997196 | 10 of 1,19210 of 3610 of 261 |
| The Joint List | 4.3% | 8.8% | 905193 | 123 of 1,19218 of 3618 of 261 |
| Religious Zionism and Zehut | 0.3% | 5.1% | 1310015 | 1,038 of 1,1921 of 36223 of 261 |
| The Democrats | 0.3% | 6.4% | 103114 | 1,040 of 1,19220 of 36215 of 261 |
| Likud | 0.0% | 20.5% | ––– | ––– |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Yashar! | 0.0% | 16.1% | ––– | ––– |
| Together | 0.0% | 9.3% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| The Reservists below threshold | 0.0% | 2.7% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.3% | 0.8% | 48950 | 477 of 1,19229 of 36101 of 261 |
| Bibi bloc | 0.3% | 44.0% | 3172 | 1,137 of 1,19221 of 36246 of 261 |
| Change bloc | 0.3% | 37.8% | 1143 | 1,175 of 1,19229 of 36250 of 261 |
| Arab parties | 99.1% | 14.7% | 10097100 | 3 of 1,1922 of 362 of 261 |
| Uncommitted | 0.0% | 2.8% | ––– | ––– |
| Turnout | 66.9% | 78.0% | 7911 | 1,102 of 1,19233 of 36231 of 261 |
| Valid votes | 351 | 5,690,682 | 261138 | 879 of 1,19232 of 36163 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 0.0% | 20.6% | 75.3% | 0.0% | 23.4% | 97 | Ra'am-Ta'al 36.1% |
| 2009 | 0.0%±0.0 | 10.7%▼9.9 | 89.3%▲14.0 | 0.0%±0.0 | 11.4% | 28 | Ra'am-Ta'al 64.3% |
| 2013 | 14.5%▲14.5 | 8.4%▼2.3 | 75.9%▼13.4 | 0.0%±0.0 | 22.3% | 83 | Balad 38.6% |
| 2015 | 6.1%▼8.4 | 7.6%▼0.9 | 80.3%▲4.4 | 0.0%±0.0 | 16.0% | 66 | Joint List 80.3% |
| Apr 2019 | 8.3%▲2.3 | 25.0%▲17.4 | 64.6%▼15.7 | 0.0%±0.0 | 10.2% | 48 | Ra'am-Balad 62.5% |
| Sep 2019 | 3.8%▼4.5 | 18.1%▼6.9 | 77.1%▲12.6 | 0.0%±0.0 | 22.1% | 105 | Joint List 77.1% |
| 2020 | 1.5%▼2.3 | 5.4%▼12.7 | 90.0%▲12.9 | – | 26.6% | 130 | Joint List 90.0% |
| 2021 | 2.4%▲0.9 | 3.7%▼1.7 | 92.7%▲2.7 | – | 16.2% | 82 | Ra'am 76.8% |
| 2022 | 0.8%▼1.7 | 1.6%▼2.1 | 96.9%▲4.2 | 0.0% | 24.7% | 128 | Ra'am 78.1% |
| 2026 | 0.3%▼0.5 | 0.3%▼1.3 | 99.1%▲2.3 | 0.0%±0.0 | 66.9% | 351 | Ra'am 94.9% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Lakiya 0.6 km · Abu Abdun (tribe) 3.9 km · Keramim 4.3 km · Sansana 5.0 km · Umm Batin 5.0 km