Be'er Milka באר מילכה
CBS code 1278 · Jewish · Moshav · Southern District · Ramat HaNegev Regional Council · population 300 (2022 census) · Show on map
2026: Change bloc 71.8% (Israel 37.8%), up 8.4 points since 2022; The Democrats led.
2026 election
| List | Be'er Milka | Israel | Percentile | Rank |
|---|---|---|---|---|
| The Democrats | 31.6% | 6.4% | 929192 | 94 of 1,19293 of 1,03821 of 261 |
| Yashar! | 23.9% | 16.1% | 504457 | 590 of 1,192577 of 1,038113 of 261 |
| Together | 14.5% | 9.3% | 676272 | 388 of 1,192387 of 1,03871 of 261 |
| Religious Zionism and Zehut | 13.7% | 5.1% | 848289 | 185 of 1,192184 of 1,03829 of 261 |
| Likud | 6.0% | 20.5% | 322435 | 808 of 1,192782 of 1,038167 of 261 |
| The Reservists below threshold | 3.4% | 2.7% | 595358 | 458 of 1,192458 of 1,038103 of 261 |
| Amcha Yisrael below threshold | 3.4% | 1.7% | 817880 | 218 of 1,192215 of 1,03852 of 261 |
| Yisrael Beytenu | 1.7% | 5.9% | 292235 | 832 of 1,192798 of 1,038165 of 261 |
| Noam below threshold | 1.7% | 0.2% | 969696 | 41 of 1,19240 of 1,03811 of 261 |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| The Joint List | 0.0% | 8.8% | ––– | ––– |
| Ra'am | 0.0% | 5.9% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.0% | 0.8% | ––– | ––– |
| Bibi bloc | 24.8% | 44.0% | 484144 | 620 of 1,192609 of 1,038146 of 261 |
| Change bloc | 71.8% | 37.8% | 656172 | 412 of 1,192402 of 1,03874 of 261 |
| Arab parties | 0.0% | 14.7% | ––– | ––– |
| Uncommitted | 3.4% | 2.8% | 595358 | 460 of 1,192459 of 1,038103 of 261 |
| Turnout | 79.1% | 78.0% | 575855 | 500 of 1,192423 of 1,038119 of 261 |
| Valid votes | 117 | 5,690,682 | 112 | 1,179 of 1,1921,025 of 1,038256 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | – | – | – | – | – | – | |
| 2009 | – | – | – | – | – | – | |
| 2013 | – | – | – | – | – | – | |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | 21.3% | 76.4% | 0.0% | – | 89.1% | 89 | Labor 25.8% |
| 2022 | 26.9%▲5.5 | 63.4%▼13.0 | 2.2%▲2.2 | 0.0% | 82.3% | 93 | Yesh Atid 18.3% |
| 2026 | 24.8%▼2.1 | 71.8%▲8.4 | 0.0%▼2.2 | 3.4%▲3.4 | 79.1% | 117 | The Democrats 31.6% |
Census 2022
| Be'er Milka | Israel | Percentile | Rank | |
|---|---|---|---|---|
| Population (2022 census) | 300 | 9,601,720 | 454 | 1,106 of 1,162973 of 1,027230 of 241 |
| People per km² | 4,927 | – | 798388 | 242 of 1,162175 of 1,02730 of 241 |
| Largest religion | Jewish | Jewish | ||
| Most households are | Secular | Secular | ||
| Median age | 30 | 30 | 373140 | 678 of 1,162658 of 1,027128 of 241 |
| Aged 65 and over | 1.6% | 12.4% | 446 | 1,108 of 1,151976 of 1,016222 of 237 |
| Academic degree (aged 15+) | 43.5% | 25.8% | 817884 | 224 of 1,159223 of 1,02740 of 239 |
| Immigrated since 2002 (Jews and others) | 26.7% | 25.3% | 777778 | 236 of 1,012231 of 1,00347 of 209 |
| Median yearly wage of employees (NIS) | 123,500 | 104,300 | 565157 | 509 of 1,160505 of 1,027103 of 239 |
CBS Census 2022 (selected data by locality). Ranks use the same places as above.
Within the town
| Value | Median / Israel | Rank | |
|---|---|---|---|
| Voters per resident aged 20+, 2022 | 50.0% | 69.8% |
Voters per resident aged 20+: votes cast at the town's polling stations in 2022 divided by its residents aged 20 and over in the 2022 census. Unlike turnout it ignores the voter roll (which keeps emigrants) but counts residents who cannot vote; double envelopes left out.
Links
- Nearest places
- Nitzanei Sinai 3.3 km · Kemehin 3.4 km · Nitzana (Educational Community) 5.4 km · Bnei Netzarim 24.7 km · Nave 26.4 km