Beit Raban בית רבן
CBS code 848 · CBS name: Bet Rabban · Jewish · Other rural locality · Central District · Hevel Yavne Regional Council · population 561 (2024) · Show on map
2026: Bibi bloc 95.4% (Israel 44.0%), down 4.1 points since 2022; Religious Zionism and Zehut led.
2026 election
Compare within:
| List | Beit Raban | Israel | Percentile | Rank |
|---|---|---|---|---|
| Religious Zionism and Zehut | 55.4% | 5.1% | 959499 | 63 of 1,19262 of 1,0384 of 233 |
| Otzma Yehudit | 19.4% | 5.7% | 969699 | 48 of 1,19247 of 1,0384 of 233 |
| Shas | 11.4% | 5.3% | 969598 | 50 of 1,19249 of 1,0385 of 233 |
| Likud | 5.7% | 20.5% | 302221 | 832 of 1,192806 of 1,038184 of 233 |
| The Reservists below threshold | 2.3% | 2.7% | 383028 | 712 of 1,192707 of 1,038163 of 233 |
| Amcha Yisrael below threshold | 1.7% | 1.7% | 514555 | 545 of 1,192540 of 1,03892 of 233 |
| United Torah Judaism | 1.1% | 5.5% | 919090 | 107 of 1,192103 of 1,03823 of 233 |
| Yashar! | 1.1% | 16.1% | 1586 | 1,009 of 1,192958 of 1,038218 of 233 |
| Together | 1.1% | 9.3% | 1776 | 990 of 1,192963 of 1,038219 of 233 |
| Noam below threshold | 0.6% | 0.2% | 919098 | 97 of 1,19295 of 1,0385 of 233 |
| The Democrats | 0.0% | 6.4% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| The Joint List | 0.0% | 8.8% | ––– | ––– |
| Ra'am | 0.0% | 5.9% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.0% | 0.8% | ––– | ––– |
| Bibi bloc | 95.4% | 44.0% | 949397 | 73 of 1,19272 of 1,0389 of 233 |
| Change bloc | 2.3% | 37.8% | 1164 | 1,058 of 1,192978 of 1,038223 of 233 |
| Arab parties | 0.0% | 14.7% | ––– | ––– |
| Uncommitted | 2.3% | 2.8% | 383027 | 720 of 1,192711 of 1,038164 of 233 |
| Turnout | 74.3% | 78.0% | 27269 | 873 of 1,192767 of 1,038211 of 233 |
| Valid votes | 175 | 5,690,682 | 663 | 1,124 of 1,192972 of 1,038225 of 233 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 96.9% | 1.5% | 0.0% | 1.5% | 75.3% | 130 | National Union-NRP 70.0% |
| 2009 | 100.0%▲3.1 | 0.0%▼1.5 | 0.0%±0.0 | 0.0%▼1.5 | 71.2% | 166 | National Union 53.0% |
| 2013 | 98.3%▼1.7 | 1.3%▲1.3 | 0.0%±0.0 | 0.4%▲0.4 | 75.4% | 230 | The Jewish Home 73.0% |
| 2015 | 94.8%▼3.4 | 2.0%▲0.7 | 0.0%±0.0 | 3.2%▲2.8 | 83.1% | 251 | The Jewish Home 51.0% |
| Apr 2019 | 93.6%▼1.2 | 0.4%▼1.6 | 0.0%±0.0 | 5.7%▲2.5 | 82.7% | 283 | Union of Right-Wing Parties 51.6% |
| Sep 2019 | 99.6%▲6.0 | 0.4%±0.0 | 0.0%±0.0 | 0.0%▼5.7 | 74.5% | 253 | Yamina 52.6% |
| 2020 | 99.6%±0.0 | 0.4%±0.0 | 0.0%±0.0 | – | 74.9% | 248 | Yamina 49.2% |
| 2021 | 98.7%▼0.9 | 1.3%▲0.9 | 0.0%±0.0 | – | 71.7% | 231 | Religious Zionism 54.5% |
| 2022 | 99.5%▲0.8 | 0.0%▼1.3 | 0.0%±0.0 | 0.0% | 70.9% | 211 | Religious Zionism 73.5% |
| 2026 | 95.4%▼4.1 | 2.3%▲2.3 | 0.0%±0.0 | 2.3%▲2.3 | 74.3% | 175 | Religious Zionism and Zehut 55.4% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Kerem B'Yavne 0.7 km · Kvutzat Yavne 1.0 km · Misgav Dov 1.0 km · Neve Mivtah 1.7 km · Kfar Aviv 1.7 km