Beit Tzvi בית צבי
CBS code 212 · CBS name: Bet Zevi · Jewish · Other rural locality · Haifa District · Hof HaCarmel Regional Council · population 122 (2024) · Show on map
2026: Bibi bloc 92.9% (Israel 44.0%), down 7.1 points since 2022; Otzma Yehudit led.
2026 election
Compare within:
Fewer than 100 valid votes in 2026: not ranked.
| List | Beit Tzvi | Israel | Percentile | Rank |
|---|---|---|---|---|
| Otzma Yehudit | 50.0% | 5.7% | ||
| Religious Zionism and Zehut | 42.9% | 5.1% | ||
| Together | 3.6% | 9.3% | ||
| The Reservists below threshold | 3.6% | 2.7% | ||
| Likud | 0.0% | 20.5% | ––– | ––– |
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Yashar! | 0.0% | 16.1% | ––– | ––– |
| The Democrats | 0.0% | 6.4% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| The Joint List | 0.0% | 8.8% | ––– | ––– |
| Ra'am | 0.0% | 5.9% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.0% | 0.8% | ––– | ––– |
| Bibi bloc | 92.9% | 44.0% | ||
| Change bloc | 3.6% | 37.8% | ||
| Arab parties | 0.0% | 14.7% | ––– | ––– |
| Uncommitted | 3.6% | 2.8% | ||
| Turnout | 52.8% | 78.0% | ||
| Valid votes | 28 | 5,690,682 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | – | – | – | – | – | – | |
| 2009 | – | – | – | – | – | – | |
| 2013 | – | – | – | – | – | – | |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | 97.4% | 0.0% | 0.0% | 2.6% | 57.4% | 39 | Union of Right-Wing Parties 66.7% |
| Sep 2019 | 100.0%▲2.6 | 0.0%±0.0 | 0.0%±0.0 | 0.0%▼2.6 | 48.6% | 36 | United Torah Judaism 61.1% |
| 2020 | 100.0%±0.0 | 0.0%±0.0 | 0.0%±0.0 | – | 48.5% | 33 | United Torah Judaism 60.6% |
| 2021 | 100.0%±0.0 | 0.0%±0.0 | 0.0%±0.0 | – | 48.4% | 31 | Religious Zionism 54.8% |
| 2022 | 100.0%±0.0 | 0.0%±0.0 | 0.0%±0.0 | 0.0% | 58.5% | 37 | Religious Zionism 73.0% |
| 2026 | 92.9%▼7.1 | 3.6%▲3.6 | 0.0%±0.0 | 3.6%▲3.6 | 52.8% | 28 | Otzma Yehudit 50.0% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Megadim 1.5 km · Ein Hod 2.5 km · Nir Etzion 3.0 km · Beit Oren 3.5 km · HaHoterim 3.8 km