Kabbu'a (tribe) קבועה (שבט)
CBS code 1234 · CBS name: Kabbu'a · Southern Bedouin · Bedouin tribe · Southern District · Show on map
2026: Arab parties 98.4% (Israel 14.7%), up 1.3 points since 2022; Ra'am led.
2026 election
Compare within:
| List | Kabbu'a (tribe) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Ra'am | 96.2% | 5.9% | 998398 | 7 of 1,1927 of 367 of 261 |
| The Joint List | 2.1% | 8.8% | 872389 | 152 of 1,19228 of 3629 of 261 |
| Shas | 0.4% | 5.3% | 498648 | 558 of 1,1924 of 36128 of 261 |
| The Democrats | 0.4% | 6.4% | 134918 | 1,017 of 1,19218 of 36208 of 261 |
| Likud | 0.3% | 20.5% | 67411 | 1,105 of 1,1927 of 36230 of 261 |
| Yashar! | 0.1% | 16.1% | 3407 | 1,131 of 1,19215 of 36235 of 261 |
| Yisrael Beytenu | 0.1% | 5.9% | 97113 | 1,056 of 1,1924 of 36218 of 261 |
| HaKahal below threshold | 0.1% | 0.0% | 957195 | 28 of 1,1924 of 366 of 261 |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Religious Zionism and Zehut | 0.0% | 5.1% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Together | 0.0% | 9.3% | ––– | ––– |
| The Reservists below threshold | 0.0% | 2.7% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.3% | 0.8% | 48950 | 477 of 1,19229 of 36101 of 261 |
| Bibi bloc | 0.6% | 44.0% | 77710 | 1,101 of 1,1927 of 36232 of 261 |
| Change bloc | 0.6% | 37.8% | 3468 | 1,156 of 1,19220 of 36239 of 261 |
| Arab parties | 98.4% | 14.7% | 985794 | 17 of 1,19213 of 3613 of 261 |
| Uncommitted | 0.1% | 2.8% | 86011 | 1,061 of 1,1926 of 36223 of 261 |
| Turnout | 86.6% | 78.0% | 978393 | 33 of 1,1927 of 3617 of 261 |
| Valid votes | 797 | 5,690,682 | 713480 | 348 of 1,19224 of 3652 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 1.4% | 23.6% | 73.6% | 0.7% | 36.2% | 144 | Ra'am-Ta'al 67.4% |
| 2009 | 1.2%▼0.2 | 0.4%▼23.2 | 96.9%▲23.3 | 0.4%▼0.3 | 56.5% | 255 | Ra'am-Ta'al 88.2% |
| 2013 | 37.0%▲35.8 | 1.8%▲1.4 | 60.0%▼36.9 | 0.0%▼0.4 | 31.6% | 165 | Ra'am-Ta'al 49.7% |
| 2015 | 11.8%▼25.1 | 16.3%▲14.4 | 61.6%▲1.6 | 1.0%▲1.0 | 33.4% | 203 | Joint List 61.6% |
| Apr 2019 | 12.2%▲0.3 | 17.5%▲1.2 | 64.5%▲3.0 | 1.6%▲0.6 | 26.8% | 189 | Ra'am-Balad 54.5% |
| Sep 2019 | 0.5%▼11.7 | 9.7%▼7.8 | 88.9%▲24.3 | 0.2%▼1.3 | 55.2% | 404 | Joint List 88.9% |
| 2020 | 1.6%▲1.1 | 0.9%▼8.7 | 95.1%▲6.2 | – | 57.0% | 427 | Joint List 95.1% |
| 2021 | 3.5%▲1.9 | 1.2%▲0.2 | 94.5%▼0.6 | – | 32.8% | 254 | Ra'am 91.7% |
| 2022 | 0.9%▼2.7 | 1.2%±0.0 | 97.1%▲2.6 | 0.0% | 41.5% | 340 | Ra'am 90.6% |
| 2026 | 0.6%▼0.3 | 0.6%▼0.5 | 98.4%▲1.3 | 0.1%▲0.1 | 86.6% | 797 | Ra'am 96.2% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Arad 4.9 km · An-Nasasira (tribe) 6.3 km · Kuseife 7.5 km · Kudayrat as-Sani' (tribe) 7.8 km · Abu Rubay'a (tribe) 11.0 km