Abu Rubay'a (tribe) אבו רובייעה (שבט)
CBS code 966 · CBS name: Abu Rubay'a · Southern Bedouin · Bedouin tribe · Southern District · Show on map
2026: Arab parties 97.2% (Israel 14.7%), up 3.9 points since 2022; Ra'am led.
2026 election
Compare within:
| List | Abu Rubay'a (tribe) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Ra'am | 93.7% | 5.9% | 995193 | 18 of 1,19218 of 3618 of 261 |
| The Joint List | 3.5% | 8.8% | 893491 | 136 of 1,19224 of 3625 of 261 |
| Likud | 0.3% | 20.5% | 67411 | 1,105 of 1,1927 of 36230 of 261 |
| The Democrats | 0.3% | 6.4% | 103114 | 1,040 of 1,19220 of 36215 of 261 |
| Shas | 0.2% | 5.3% | 387438 | 664 of 1,1927 of 36149 of 261 |
| Together | 0.1% | 9.3% | 76011 | 1,073 of 1,1925 of 36222 of 261 |
| Yashar! | 0.1% | 16.1% | 3407 | 1,131 of 1,19215 of 36235 of 261 |
| HaKahal below threshold | 0.1% | 0.0% | 957195 | 28 of 1,1924 of 366 of 261 |
| The Reservists below threshold | 0.1% | 2.7% | 109415 | 1,048 of 1,1921 of 36218 of 261 |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Religious Zionism and Zehut | 0.0% | 5.1% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Other lists | 1.7% | 0.8% | 979798 | 33 of 1,1922 of 364 of 261 |
| Bibi bloc | 0.5% | 44.0% | 6699 | 1,105 of 1,19210 of 36235 of 261 |
| Change bloc | 0.5% | 37.8% | 2346 | 1,159 of 1,19221 of 36241 of 261 |
| Arab parties | 97.2% | 14.7% | 952089 | 56 of 1,19228 of 3628 of 261 |
| Uncommitted | 0.2% | 2.8% | 118915 | 1,043 of 1,1921 of 36217 of 261 |
| Turnout | 77.6% | 78.0% | 453748 | 653 of 1,19223 of 36136 of 261 |
| Valid votes | 3,763 | 5,690,682 | 867190 | 171 of 1,19211 of 3626 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 3.4% | 19.2% | 71.3% | 1.6% | 20.4% | 442 | Ra'am-Ta'al 53.4% |
| 2009 | 5.7%▲2.3 | 4.4%▼14.8 | 82.3%▲11.0 | 0.8%▼0.7 | 19.6% | 475 | Ra'am-Ta'al 54.1% |
| 2013 | 12.2%▲6.5 | 6.5%▲2.1 | 75.2%▼7.1 | 2.3%▲1.5 | 15.8% | 476 | Ra'am-Ta'al 59.9% |
| 2015 | 4.7%▼7.5 | 13.1%▲6.5 | 76.0%▲0.8 | 0.3%▼2.0 | 20.4% | 705 | Joint List 76.0% |
| Apr 2019 | 2.7%▼2.0 | 15.7%▲2.6 | 78.0%▲1.9 | 1.3%▲1.0 | 19.4% | 753 | Ra'am-Balad 68.7% |
| Sep 2019 | 1.7%▼1.0 | 7.7%▼7.9 | 87.9%▲10.0 | 0.1%▼1.2 | 36.9% | 1,447 | Joint List 87.9% |
| 2020 | 0.9%▼0.8 | 2.2%▼5.5 | 95.2%▲7.3 | – | 37.5% | 1,503 | Joint List 95.2% |
| 2021 | 7.0%▲6.2 | 2.9%▲0.7 | 88.2%▼7.0 | – | 23.2% | 966 | Ra'am 78.7% |
| 2022 | 2.6%▼4.4 | 2.6%▼0.3 | 93.2%▲5.0 | 0.0% | 33.4% | 1,473 | Ra'am 85.3% |
| 2026 | 0.5%▼2.1 | 0.5%▼2.1 | 97.2%▲3.9 | 0.2%▲0.2 | 77.6% | 3,763 | Ra'am 93.7% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Abu Juway'ad (tribe) 1.4 km · Kuseife 3.5 km · Janabib (tribe) 3.6 km · An-Nasasira (tribe) 5.4 km · Kukhleh 5.6 km