An-Nasasira (tribe) נצאצרה (שבט)
CBS code 1041 · CBS name: An-Nasasira · Southern Bedouin · Bedouin tribe · Southern District · Show on map
2026: Arab parties 98.6% (Israel 14.7%); Ra'am led.
2026 election
Compare within:
| List | An-Nasasira (tribe) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Ra'am | 73.3% | 5.9% | 97988 | 40 of 1,19233 of 3633 of 261 |
| The Joint List | 25.3% | 8.8% | 939199 | 85 of 1,1924 of 364 of 261 |
| The Democrats | 0.9% | 6.4% | 217431 | 925 of 1,1929 of 36176 of 261 |
| Likud | 0.0% | 20.5% | ––– | ––– |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Religious Zionism and Zehut | 0.0% | 5.1% | ––– | ––– |
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Yashar! | 0.0% | 16.1% | ––– | ––– |
| Together | 0.0% | 9.3% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| The Reservists below threshold | 0.0% | 2.7% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.5% | 0.8% | 693170 | 286 of 1,19222 of 3665 of 261 |
| Bibi bloc | 0.0% | 44.0% | ––– | ––– |
| Change bloc | 0.9% | 37.8% | 56612 | 1,133 of 1,19213 of 36230 of 261 |
| Arab parties | 98.6% | 14.7% | 996996 | 10 of 1,1928 of 368 of 261 |
| Uncommitted | 0.0% | 2.8% | ––– | ––– |
| Turnout | 76.2% | 78.0% | 363440 | 764 of 1,19224 of 36156 of 261 |
| Valid votes | 217 | 5,690,682 | 9314 | 1,079 of 1,19235 of 36225 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 0.0% | 20.0% | 76.0% | 0.0% | 12.0% | 25 | Balad 48.0% |
| 2009 | 3.6%▲3.6 | 0.0%▼20.0 | 92.9%▲16.9 | 0.0%±0.0 | 23.6% | 56 | Ra'am-Ta'al 89.3% |
| 2013 | 6.6%▲3.0 | 0.0%±0.0 | 93.4%▲0.6 | 0.0%±0.0 | 78.9% | 243 | Balad 88.1% |
| 2015 | 2.0%▼4.5 | 0.0%±0.0 | 94.6%▲1.1 | 0.0%±0.0 | 43.6% | 147 | Joint List 94.6% |
| Apr 2019 | 8.6%▲6.6 | 1.1%▲1.1 | 88.2%▼6.4 | 0.0%±0.0 | 29.2% | 93 | Ra'am-Balad 79.6% |
| Sep 2019 | 1.3%▼7.3 | 22.0%▲20.9 | 76.7%▼11.5 | 0.0%±0.0 | 46.9% | 150 | Joint List 76.7% |
| 2020 | 0.0%▼1.3 | 1.7%▼20.3 | 98.3%▲21.6 | – | 55.3% | 177 | Joint List 98.3% |
| 2021 | 0.8%▲0.8 | 0.0%▼1.7 | 98.3%±0.0 | – | 35.0% | 118 | Ra'am 64.4% |
| 2022 | 0.0%▼0.8 | 1.4%▲1.4 | 98.6%▲0.3 | 0.0% | 40.6% | 140 | Ra'am 65.0% |
| 2026 | 0.0%±0.0 | 0.9%▼0.5 | 98.6%±0.0 | 0.0%±0.0 | 76.2% | 217 | Ra'am 73.3% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Kuseife 2.9 km · Abu Rubay'a (tribe) 5.4 km · Abu Juway'ad (tribe) 6.1 km · Kabbu'a (tribe) 6.3 km · Janabib (tribe) 7.1 km