Kawa'in (tribe) קוואעין (שבט)
CBS code 972 · CBS name: Kawa'in · Southern Bedouin · Bedouin tribe · Southern District · Show on map
2026: Arab parties 98.3% (Israel 14.7%), up 7.7 points since 2022; Ra'am led.
2026 election
Compare within:
| List | Kawa'in (tribe) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Ra'am | 62.6% | 5.9% | 96387 | 52 of 1,19235 of 3635 of 261 |
| The Joint List | 35.7% | 8.8% | 9497100 | 71 of 1,1922 of 362 of 261 |
| The Democrats | 0.6% | 6.4% | 166326 | 979 of 1,19212 of 36190 of 261 |
| Likud | 0.2% | 20.5% | 3315 | 1,120 of 1,19211 of 36234 of 261 |
| Together | 0.2% | 9.3% | 109115 | 1,061 of 1,1923 of 36219 of 261 |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Religious Zionism and Zehut | 0.0% | 5.1% | ––– | ––– |
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Yashar! | 0.0% | 16.1% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| The Reservists below threshold | 0.0% | 2.7% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.6% | 0.8% | 764376 | 216 of 1,19216 of 3649 of 261 |
| Bibi bloc | 0.2% | 44.0% | 191 | 1,158 of 1,19231 of 36256 of 261 |
| Change bloc | 0.8% | 37.8% | 45710 | 1,136 of 1,19214 of 36231 of 261 |
| Arab parties | 98.3% | 14.7% | 985193 | 21 of 1,19217 of 3617 of 261 |
| Uncommitted | 0.0% | 2.8% | ––– | ––– |
| Turnout | 80.4% | 78.0% | 694363 | 355 of 1,19221 of 3693 of 261 |
| Valid votes | 484 | 5,690,682 | 451459 | 659 of 1,19231 of 36108 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 2.2% | 23.7% | 73.3% | 0.7% | 45.7% | 135 | Hadash 37.0% |
| 2009 | 8.6%▲6.3 | 2.9%▼20.8 | 82.9%▲9.5 | 2.9%▲2.1 | 12.8% | 35 | Hadash 68.6% |
| 2013 | 7.6%▼1.0 | 2.2%▼0.7 | 88.0%▲5.2 | 1.1%▼1.8 | 25.4% | 92 | Balad 78.3% |
| 2015 | 0.0%▼7.6 | 0.3%▼1.8 | 99.0%▲11.0 | 0.0%▼1.1 | 74.8% | 309 | Joint List 99.0% |
| Apr 2019 | 10.9%▲10.9 | 3.1%▲2.8 | 81.2%▼17.8 | 1.6%▲1.6 | 13.8% | 64 | Hadash-Ta'al 59.4% |
| Sep 2019 | 3.2%▼7.7 | 2.1%▼1.0 | 91.5%▲10.2 | 1.1%▼0.5 | 19.8% | 94 | Joint List 91.5% |
| 2020 | 17.9%▲14.8 | 1.7%▼0.4 | 79.5%▼12.0 | – | 24.1% | 117 | Joint List 79.5% |
| 2021 | 10.4%▼7.5 | 1.7%±0.0 | 87.8%▲8.3 | – | 22.8% | 115 | Joint List 56.5% |
| 2022 | 7.9%▼2.5 | 1.4%▼0.3 | 90.6%▲2.8 | 0.0% | 25.1% | 139 | Hadash-Ta'al 56.8% |
| 2026 | 0.2%▼7.7 | 0.8%▼0.6 | 98.3%▲7.7 | 0.0%±0.0 | 80.4% | 484 | Ra'am 62.6% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Kukhleh 4.6 km · Mahane Yatir 4.8 km · Makhul 5.5 km · Drijat 5.6 km · Shani 6.1 km