Sde Yoav שדה יואב
CBS code 293 · CBS name: Sede Yo'av · Jewish · Kibbutz · Southern District · Yoav Regional Council · population 610 (2022 census) · Show on map
2026: Change bloc 90.4% (Israel 37.8%), down 0.9 points since 2022; The Democrats led.
2026 election
| List | Sde Yoav | Israel | Percentile | Rank |
|---|---|---|---|---|
| The Democrats | 33.7% | 6.4% | 949394 | 70 of 1,19269 of 1,03817 of 261 |
| Yashar! | 33.1% | 16.1% | 676374 | 390 of 1,192382 of 1,03869 of 261 |
| Together | 18.8% | 9.3% | 898893 | 128 of 1,192128 of 1,03820 of 261 |
| Yisrael Beytenu | 4.8% | 5.9% | 666470 | 381 of 1,192352 of 1,03877 of 261 |
| Likud | 4.2% | 20.5% | 231429 | 913 of 1,192885 of 1,038185 of 261 |
| The Reservists below threshold | 2.1% | 2.7% | 352634 | 759 of 1,192751 of 1,038170 of 261 |
| Amcha Yisrael below threshold | 1.2% | 1.7% | 362735 | 729 of 1,192721 of 1,038162 of 261 |
| Otzma Yehudit | 0.9% | 5.7% | 231323 | 891 of 1,192877 of 1,038198 of 261 |
| Religious Zionism and Zehut | 0.9% | 5.1% | 17618 | 977 of 1,192968 of 1,038211 of 261 |
| The Joint List | 0.3% | 8.8% | 667569 | 343 of 1,192190 of 1,03874 of 261 |
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Ra'am | 0.0% | 5.9% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.0% | 0.8% | ––– | ––– |
| Bibi bloc | 7.2% | 44.0% | 191021 | 958 of 1,192933 of 1,038205 of 261 |
| Change bloc | 90.4% | 37.8% | 939294 | 79 of 1,19279 of 1,03815 of 261 |
| Arab parties | 0.3% | 14.7% | 495652 | 518 of 1,192365 of 1,038107 of 261 |
| Uncommitted | 2.1% | 2.8% | 342534 | 771 of 1,192759 of 1,038171 of 261 |
| Turnout | 78.1% | 78.0% | 494951 | 605 of 1,192522 of 1,038128 of 261 |
| Valid votes | 335 | 5,690,682 | 242733 | 902 of 1,192758 of 1,038173 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 0.7% | 90.5% | 2.2% | 4.4% | 69.2% | 137 | Meretz-Yachad 54.7% |
| 2009 | 3.3%▲2.6 | 90.7%▲0.2 | 0.7%▼1.5 | 3.3%▼1.1 | 71.8% | 151 | Kadima 39.7% |
| 2013 | 5.8%▲2.5 | 90.3%▼0.4 | 0.5%▼0.2 | 2.4%▼0.9 | 79.9% | 207 | Meretz 34.8% |
| 2015 | 7.2%▲1.4 | 91.5%▲1.1 | 0.0%▼0.5 | 1.3%▼1.1 | 81.4% | 223 | Zionist Union 52.9% |
| Apr 2019 | 5.1%▼2.1 | 92.2%▲0.7 | 0.0%±0.0 | 2.7%▲1.4 | 79.7% | 294 | Blue and White 57.5% |
| Sep 2019 | 4.3%▼0.8 | 91.4%▼0.8 | 0.3%▲0.3 | 3.7%▲0.9 | 81.0% | 301 | Blue and White 49.5% |
| 2020 | 5.2%▲0.9 | 93.5%▲2.1 | 1.3%▲1.0 | – | 79.6% | 308 | Blue and White 59.7% |
| 2021 | 7.5%▲2.3 | 89.6%▼3.9 | 0.3%▼1.0 | – | 79.5% | 308 | Yesh Atid 24.0% |
| 2022 | 6.6%▼0.8 | 91.4%▲1.8 | 0.3%±0.0 | 0.0% | 76.1% | 302 | Yesh Atid 41.4% |
| 2026 | 7.2%▲0.5 | 90.4%▼0.9 | 0.3%±0.0 | 2.1%▲2.1 | 78.1% | 335 | The Democrats 33.7% |
Census 2022
| Sde Yoav | Israel | Percentile | Rank | |
|---|---|---|---|---|
| Population (2022 census) | 610 | 9,601,720 | 242730 | 873 of 1,162746 of 1,027167 of 241 |
| People per km² | 2,446 | – | 465260 | 625 of 1,162495 of 1,02796 of 241 |
| Largest religion | Jewish | Jewish | ||
| Most households are | Secular | Secular | ||
| Median age | 33 | 30 | 545065 | 443 of 1,162433 of 1,02764 of 241 |
| Aged 65 and over | 8.1% | 12.4% | 322536 | 775 of 1,151752 of 1,016151 of 237 |
| Academic degree (aged 15+) | 51.3% | 25.8% | 959494 | 63 of 1,15962 of 1,02715 of 239 |
| Immigrated since 2002 (Jews and others) | 21.0% | 25.3% | 636370 | 372 of 1,012366 of 1,00363 of 209 |
| Median yearly wage of employees (NIS) | 154,200 | 104,300 | 828084 | 205 of 1,160204 of 1,02740 of 239 |
CBS Census 2022 (selected data by locality). Ranks use the same places as above.
Within the town
| Value | Median / Israel | Rank | |
|---|---|---|---|
| Voters per resident aged 20+, 2022 | 89.7% | 69.8% | 144 of 1,142 |
Voters per resident aged 20+: votes cast at the town's polling stations in 2022 divided by its residents aged 20 and over in the 2022 census. Unlike turnout it ignores the voter roll (which keeps emigrants) but counts residents who cannot vote; double envelopes left out.
Links
- Nearest places
- Negba 1.9 km · Kochav Michael 1.9 km · Otzem 2.7 km · Yad Natan 2.8 km · Nogah 2.8 km