Al-Azy אל-עזי
CBS code 1339 · Southern Bedouin · Arab village · Southern District · Yoav Regional Council · population 190 (2022 census) · Show on map
2026: Arab parties 87.4% (Israel 14.7%); The Joint List led.
2026 election
Compare within:
Fewer than 100 valid votes in 2026: not ranked.
| List | Al-Azy | Israel | Percentile | Rank |
|---|---|---|---|---|
| The Joint List | 74.7% | 8.8% | ||
| Ra'am | 12.6% | 5.9% | ||
| The Democrats | 9.5% | 6.4% | ||
| Yashar! | 1.1% | 16.1% | ||
| Likud | 0.0% | 20.5% | ––– | ––– |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Religious Zionism and Zehut | 0.0% | 5.1% | ––– | ––– |
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Together | 0.0% | 9.3% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| The Reservists below threshold | 0.0% | 2.7% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 2.1% | 0.8% | ||
| Bibi bloc | 0.0% | 44.0% | ––– | ––– |
| Change bloc | 10.5% | 37.8% | ||
| Arab parties | 87.4% | 14.7% | ||
| Uncommitted | 0.0% | 2.8% | ––– | ––– |
| Turnout | 88.2% | 78.0% | ||
| Valid votes | 95 | 5,690,682 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | – | – | – | – | – | – | |
| 2009 | – | – | – | – | – | – | |
| 2013 | – | – | – | – | – | – | |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | – | – | – | – | – | – | |
| 2022 | – | – | – | – | – | – | |
| 2026 | 0.0% | 10.5% | 87.4% | 0.0% | 88.2% | 95 | The Joint List 74.7% |
Census 2022
| Al-Azy | Israel | Percentile | Rank | |
|---|---|---|---|---|
| Population (2022 census) | 190 | 9,601,720 | ||
| People per km² | 4,711 | – | ||
| Largest religion | Muslim | Jewish | ||
| Most households are | Religious | Secular | ||
| Median age | 21 | 30 | ||
| Aged 65 and over | 5.0% | 12.4% | ||
| Academic degree (aged 15+) | 8.4% | 25.8% | ||
| Immigrated since 2002 (Jews and others) | – | 25.3% | ||
| Median yearly wage of employees (NIS) | 60,700 | 104,300 |
CBS Census 2022 (selected data by locality). Ranks use the same places as above.
Links
- Nearest places
- Kfar HaRif 2.7 km · Yinon 2.8 km · Arugot 2.8 km · Kfar Menahem 3.4 km · Ahava 3.7 km