Al-Huzayyil (tribe) הוזייל (שבט)
CBS code 956 · CBS name: Al-Huzayyil · Southern Bedouin · Bedouin tribe · Southern District · Show on map
2026: Arab parties 96.8% (Israel 14.7%), up 3.9 points since 2022; Ra'am led.
2026 election
Compare within:
| List | Al-Huzayyil (tribe) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Ra'am | 89.9% | 5.9% | 983491 | 24 of 1,19224 of 3624 of 261 |
| The Joint List | 6.9% | 8.8% | 906395 | 117 of 1,19214 of 3614 of 261 |
| The Democrats | 0.9% | 6.4% | 217431 | 925 of 1,1929 of 36176 of 261 |
| Yashar! | 0.5% | 16.1% | 119417 | 1,057 of 1,1923 of 36217 of 261 |
| Likud | 0.4% | 20.5% | 78612 | 1,095 of 1,1925 of 36228 of 261 |
| Shas | 0.2% | 5.3% | 387438 | 664 of 1,1927 of 36149 of 261 |
| HaKahal below threshold | 0.2% | 0.0% | 989498 | 10 of 1,1921 of 362 of 261 |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Religious Zionism and Zehut | 0.0% | 5.1% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Together | 0.0% | 9.3% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| The Reservists below threshold | 0.0% | 2.7% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 1.1% | 0.8% | 938993 | 72 of 1,1924 of 3615 of 261 |
| Bibi bloc | 0.5% | 44.0% | 6699 | 1,105 of 1,19210 of 36235 of 261 |
| Change bloc | 1.4% | 37.8% | 78015 | 1,100 of 1,1926 of 36221 of 261 |
| Arab parties | 96.8% | 14.7% | 951188 | 64 of 1,19232 of 3632 of 261 |
| Uncommitted | 0.2% | 2.8% | 118915 | 1,043 of 1,1921 of 36217 of 261 |
| Turnout | 62.9% | 78.0% | 467 | 1,143 of 1,19234 of 36244 of 261 |
| Valid votes | 566 | 5,690,682 | 552067 | 536 of 1,19229 of 3685 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 3.8% | 37.1% | 57.1% | 1.0% | 14.9% | 105 | Ra'am-Ta'al 43.8% |
| 2009 | 14.1%▲10.3 | 18.2%▼19.0 | 62.6%▲5.5 | 0.0%▼1.0 | 13.3% | 99 | Ra'am-Ta'al 41.4% |
| 2013 | 4.7%▼9.4 | 7.3%▼10.9 | 84.8%▲22.2 | 0.0%±0.0 | 22.1% | 191 | Ra'am-Ta'al 67.5% |
| 2015 | 2.3%▼2.4 | 3.6%▼3.8 | 91.9%▲7.1 | 0.3%▲0.3 | 31.9% | 308 | Joint List 91.9% |
| Apr 2019 | 3.1%▲0.9 | 15.1%▲11.5 | 81.0%▼10.9 | 0.3%±0.0 | 32.6% | 352 | Ra'am-Balad 70.2% |
| Sep 2019 | 1.3%▼1.8 | 29.0%▲13.9 | 67.1%▼13.9 | 0.0%▼0.3 | 35.2% | 383 | Joint List 67.1% |
| 2020 | 0.9%▼0.4 | 12.0%▼17.0 | 86.5%▲19.4 | – | 41.5% | 458 | Joint List 86.5% |
| 2021 | 7.5%▲6.6 | 4.9%▼7.1 | 85.7%▼0.7 | – | 27.7% | 308 | Ra'am 72.1% |
| 2022 | 3.0%▼4.5 | 3.0%▼1.9 | 93.0%▲7.3 | 0.0% | 34.9% | 398 | Ra'am 76.1% |
| 2026 | 0.5%▼2.5 | 1.4%▼1.6 | 96.8%▲3.9 | 0.2%▲0.2 | 62.9% | 566 | Ra'am 89.9% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Shoval 0.9 km · Rahat 2.0 km · Beit Kama 4.6 km · Sde Tzvi 5.7 km · Givot Bar 5.8 km