Al-Uqbi (tribe) עוקבי (בנו עוקבה) (שבט)
CBS code 957 · CBS name: Al-'Ukbi · Southern Bedouin · Bedouin tribe · Southern District · Show on map
2026: Arab parties 98.6% (Israel 14.7%), up 0.9 points since 2022; Ra'am led.
2026 election
Compare within:
| List | Al-Uqbi (tribe) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Ra'am | 77.4% | 5.9% | 971188 | 34 of 1,19232 of 3632 of 261 |
| The Joint List | 21.2% | 8.8% | 938998 | 89 of 1,1925 of 365 of 261 |
| The Democrats | 1.4% | 6.4% | 278938 | 860 of 1,1925 of 36160 of 261 |
| Likud | 0.0% | 20.5% | ––– | ––– |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Religious Zionism and Zehut | 0.0% | 5.1% | ––– | ––– |
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Yashar! | 0.0% | 16.1% | ––– | ––– |
| Together | 0.0% | 9.3% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| The Reservists below threshold | 0.0% | 2.7% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.0% | 0.8% | ––– | ––– |
| Bibi bloc | 0.0% | 44.0% | ––– | ––– |
| Change bloc | 1.4% | 37.8% | 78015 | 1,100 of 1,1926 of 36221 of 261 |
| Arab parties | 98.6% | 14.7% | 996996 | 10 of 1,1928 of 368 of 261 |
| Uncommitted | 0.0% | 2.8% | ––– | ––– |
| Turnout | 78.7% | 78.0% | 534053 | 545 of 1,19222 of 36123 of 261 |
| Valid votes | 288 | 5,690,682 | 18924 | 981 of 1,19233 of 36199 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 0.9% | 12.2% | 85.0% | 0.0% | 56.7% | 107 | Ra'am-Ta'al 58.9% |
| 2009 | 8.8%▲7.8 | 3.5%▼8.6 | 87.7%▲2.7 | 0.0%±0.0 | 33.1% | 57 | Hadash 45.6% |
| 2013 | 4.5%▼4.3 | 7.5%▲4.0 | 87.3%▼0.4 | 0.0%±0.0 | 64.1% | 134 | Ra'am-Ta'al 76.9% |
| 2015 | 1.8%▼2.6 | 7.4%▼0.1 | 89.0%▲1.6 | 0.6%▲0.6 | 70.1% | 163 | Joint List 89.0% |
| Apr 2019 | 0.0%▼1.8 | 31.9%▲24.6 | 68.1%▼20.9 | 0.0%▼0.6 | 43.8% | 119 | Ra'am-Balad 46.2% |
| Sep 2019 | 0.0%±0.0 | 18.4%▼13.5 | 80.9%▲12.8 | 0.7%▲0.7 | 50.5% | 141 | Joint List 80.9% |
| 2020 | 0.6%▲0.6 | 2.9%▼15.6 | 96.6%▲15.7 | – | 59.6% | 174 | Joint List 96.6% |
| 2021 | 1.6%▲1.0 | 11.0%▲8.1 | 86.6%▼9.9 | – | 39.1% | 127 | Ra'am 79.5% |
| 2022 | 0.6%▼1.0 | 1.7%▼9.3 | 97.7%▲11.1 | 0.0% | 49.6% | 174 | Ra'am 66.7% |
| 2026 | 0.0%▼0.6 | 1.4%▼0.3 | 98.6%▲0.9 | 0.0%±0.0 | 78.7% | 288 | Ra'am 77.4% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Al-Sayyid 0.2 km · Sayyid (tribe) 0.6 km · Al-Atawna (tribe) 1.2 km · Hura 2.4 km · Atrash (tribe) 2.7 km