Atrash (tribe) אטרש (שבט)
CBS code 965 · CBS name: Atrash · Southern Bedouin · Bedouin tribe · Southern District · Show on map
2026: Arab parties 98.6% (Israel 14.7%), up 2.1 points since 2022; Ra'am led.
2026 election
Compare within:
| List | Atrash (tribe) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Ra'am | 94.4% | 5.9% | 996395 | 13 of 1,19213 of 3613 of 261 |
| The Joint List | 4.1% | 8.8% | 904693 | 125 of 1,19220 of 3620 of 261 |
| Shas | 0.4% | 5.3% | 498648 | 558 of 1,1924 of 36128 of 261 |
| The Democrats | 0.4% | 6.4% | 134918 | 1,017 of 1,19218 of 36208 of 261 |
| Likud | 0.2% | 20.5% | 3315 | 1,120 of 1,19211 of 36234 of 261 |
| Together | 0.1% | 9.3% | 76011 | 1,073 of 1,1925 of 36222 of 261 |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Religious Zionism and Zehut | 0.0% | 5.1% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Yashar! | 0.0% | 16.1% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| The Reservists below threshold | 0.0% | 2.7% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.4% | 0.8% | 602362 | 372 of 1,19226 of 3681 of 261 |
| Bibi bloc | 0.6% | 44.0% | 77710 | 1,101 of 1,1927 of 36232 of 261 |
| Change bloc | 0.5% | 37.8% | 2346 | 1,159 of 1,19221 of 36241 of 261 |
| Arab parties | 98.6% | 14.7% | 996996 | 10 of 1,1928 of 368 of 261 |
| Uncommitted | 0.0% | 2.8% | ––– | ––– |
| Turnout | 73.6% | 78.0% | 241730 | 904 of 1,19230 of 36184 of 261 |
| Valid votes | 1,544 | 5,690,682 | 805187 | 239 of 1,19218 of 3635 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 2.9% | 18.4% | 71.4% | 1.5% | 20.2% | 206 | Ra'am-Ta'al 70.4% |
| 2009 | 7.3%▲4.4 | 12.0%▼6.4 | 69.3%▼2.0 | 0.0%▼1.5 | 12.9% | 150 | Ra'am-Ta'al 64.0% |
| 2013 | 47.8%▲40.5 | 3.0%▼9.0 | 46.2%▼23.1 | 0.2%▲0.2 | 28.8% | 435 | Shas 46.9% |
| 2015 | 18.9%▼28.9 | 4.9%▲1.9 | 55.8%▲9.6 | 13.3%▲13.1 | 27.7% | 450 | Joint List 55.8% |
| Apr 2019 | 2.2%▼16.7 | 17.8%▲12.9 | 75.1%▲19.3 | 1.3%▼12.0 | 15.1% | 225 | Ra'am-Balad 70.7% |
| Sep 2019 | 1.3%▼0.9 | 15.5%▼2.2 | 78.7%▲3.6 | 1.9%▲0.6 | 31.0% | 470 | Joint List 78.7% |
| 2020 | 0.6%▼0.7 | 4.9%▼10.6 | 93.9%▲15.2 | – | 32.4% | 511 | Joint List 93.9% |
| 2021 | 4.0%▲3.5 | 0.4%▼4.5 | 94.9%▲1.0 | – | 29.7% | 494 | Ra'am 89.9% |
| 2022 | 1.2%▼2.9 | 1.2%▲0.8 | 96.5%▲1.5 | 0.0% | 33.5% | 598 | Ra'am 87.1% |
| 2026 | 0.6%▼0.6 | 0.5%▼0.7 | 98.6%▲2.1 | 0.0%±0.0 | 73.6% | 1,544 | Ra'am 94.4% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Al-Atawna (tribe) 1.9 km · Al-Uqbi (tribe) 2.7 km · Al-Sayyid 2.9 km · Sayyid (tribe) 3.0 km · Hura 3.2 km