Al-Atawna (tribe) עטאוונה (שבט)
CBS code 969 · CBS name: Al-'Atawina · Southern Bedouin · Bedouin tribe · Southern District · Show on map
2026: Arab parties 100.0% (Israel 14.7%); Ra'am led.
2026 election
Compare within:
Fewer than 100 valid votes in 2026: not ranked.
| List | Al-Atawna (tribe) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Ra'am | 58.7% | 5.9% | ||
| The Joint List | 41.3% | 8.8% | ||
| Likud | 0.0% | 20.5% | ––– | ––– |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Religious Zionism and Zehut | 0.0% | 5.1% | ––– | ––– |
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Yashar! | 0.0% | 16.1% | ––– | ––– |
| Together | 0.0% | 9.3% | ––– | ––– |
| The Democrats | 0.0% | 6.4% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| The Reservists below threshold | 0.0% | 2.7% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.0% | 0.8% | ––– | ––– |
| Bibi bloc | 0.0% | 44.0% | ––– | ––– |
| Change bloc | 0.0% | 37.8% | ––– | ––– |
| Arab parties | 100.0% | 14.7% | ||
| Uncommitted | 0.0% | 2.8% | ––– | ––– |
| Turnout | 40.2% | 78.0% | ||
| Valid votes | 46 | 5,690,682 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 1.4% | 10.0% | 85.7% | 0.0% | 43.4% | 70 | Hadash 60.0% |
| 2009 | 28.6%▲27.1 | 0.0%▼10.0 | 57.1%▼28.6 | 0.0%±0.0 | 7.3% | 7 | Ra'am-Ta'al 28.6% |
| 2013 | 0.0%▼28.6 | 51.7%▲51.7 | 48.3%▼8.9 | 0.0%±0.0 | 23.4% | 29 | Hatnua 51.7% |
| 2015 | 5.3%▲5.3 | 0.0%▼51.7 | 93.0%▲44.7 | 0.0%±0.0 | 47.9% | 57 | Joint List 93.0% |
| Apr 2019 | 20.0%▲14.7 | 40.0%▲40.0 | 40.0%▼53.0 | 0.0%±0.0 | 4.5% | 5 | Blue and White 40.0% |
| Sep 2019 | 0.0%▼20.0 | 9.1%▼30.9 | 90.9%▲50.9 | 0.0%±0.0 | 39.3% | 44 | Joint List 90.9% |
| 2020 | 3.2%▲3.2 | 0.0%▼9.1 | 96.8%▲5.9 | – | 28.2% | 31 | Joint List 96.8% |
| 2021 | 0.0%▼3.2 | 0.0%±0.0 | 100.0%▲3.2 | – | 12.4% | 14 | Ra'am 64.3% |
| 2022 | 0.0%±0.0 | 0.0%±0.0 | 100.0%±0.0 | 0.0% | 29.3% | 34 | Hadash-Ta'al 67.6% |
| 2026 | 0.0%±0.0 | 0.0%±0.0 | 100.0%±0.0 | 0.0%±0.0 | 40.2% | 46 | Ra'am 58.7% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Al-Uqbi (tribe) 1.2 km · Sayyid (tribe) 1.2 km · Al-Sayyid 1.4 km · Hura 1.7 km · Atrash (tribe) 1.9 km