Sawa'id (Al-Kammana) סואעד (כמאנה) (שבט)
CBS code 989 · Northern Bedouin (our list) · Bedouin tribe · Northern District · Show on map
2006: Right-wing bloc 45.0% (Israel 40.1%); Shas led.
2006 election
Compare within:
Fewer than 100 valid votes in 2006: not ranked.
| List | Sawa'id (Al-Kammana) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Other lists | 5.0% | 1.6% | ||
| Right-wing bloc | 45.0% | 40.1% | ||
| Centre-left bloc | 7.5% | 40.9% | ||
| Arab parties | 42.5% | 8.1% | ||
| Uncommitted | 0.0% | 9.3% | ––– | ––– |
| Turnout | 34.8% | 63.6% | ||
| Valid votes | 40 | 3,137,064 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 45.0% | 7.5% | 42.5% | 0.0% | 34.8% | 40 | Shas 42.5% |
| 2009 | – | – | – | – | – | – | |
| 2013 | – | – | – | – | – | – | |
| 2015 | – | – | – | – | – | – | |
| Apr 2019 | – | – | – | – | – | – | |
| Sep 2019 | – | – | – | – | – | – | |
| 2020 | – | – | – | – | – | – | |
| 2021 | – | – | – | – | – | – | |
| 2022 | – | – | – | – | – | – | |
| 2026 | – | – | – | – | – | – |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Mikhmanim 1.2 km · Kamane 1.3 km · Hussniyya 1.9 km · Kamon 2.0 km · Tzviya 2.1 km