Tarabin as-Sani' (tribe) תראבין א-צאנע (שבט)
CBS code 970 · CBS name: Tarabin as-Sani' · Southern Bedouin · Bedouin tribe · Southern District · Show on map
2026: Arab parties 100.0% (Israel 14.7%), up 40.3 points since 2022; Ra'am led.
2026 election
Compare within:
| List | Tarabin as-Sani' (tribe) | Israel | Percentile | Rank |
|---|---|---|---|---|
| Ra'am | 98.9% | 5.9% | 100100100 | 1 of 1,1921 of 361 of 261 |
| The Joint List | 1.1% | 8.8% | 85985 | 174 of 1,19233 of 3637 of 261 |
| Likud | 0.0% | 20.5% | ––– | ––– |
| Otzma Yehudit | 0.0% | 5.7% | ––– | ––– |
| Religious Zionism and Zehut | 0.0% | 5.1% | ––– | ––– |
| Shas | 0.0% | 5.3% | ––– | ––– |
| United Torah Judaism | 0.0% | 5.5% | ––– | ––– |
| Yashar! | 0.0% | 16.1% | ––– | ––– |
| Together | 0.0% | 9.3% | ––– | ––– |
| The Democrats | 0.0% | 6.4% | ––– | ––– |
| Yisrael Beytenu | 0.0% | 5.9% | ––– | ––– |
| The Reservists below threshold | 0.0% | 2.7% | ––– | ––– |
| Amcha Yisrael below threshold | 0.0% | 1.7% | ––– | ––– |
| Noam below threshold | 0.0% | 0.2% | ––– | ––– |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.0% | 0.8% | ––– | ––– |
| Bibi bloc | 0.0% | 44.0% | ––– | ––– |
| Change bloc | 0.0% | 37.8% | ––– | ––– |
| Arab parties | 100.0% | 14.7% | 100100100 | 1 of 1,1921 of 361 of 261 |
| Uncommitted | 0.0% | 2.8% | ––– | ––– |
| Turnout | 28.2% | 78.0% | 000 | 1,192 of 1,19236 of 36261 of 261 |
| Valid votes | 185 | 5,690,682 | 6010 | 1,114 of 1,19236 of 36235 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 7.1% | 10.0% | 75.7% | 1.4% | 13.3% | 70 | Ra'am-Ta'al 75.7% |
| 2009 | 3.0%▼4.1 | 3.0%▼7.0 | 90.9%▲15.2 | 0.0%▼1.4 | 5.6% | 33 | Ra'am-Ta'al 87.9% |
| 2013 | 51.6%▲48.6 | 2.2%▼0.9 | 40.9%▼50.0 | 0.0%±0.0 | 16.8% | 93 | Shas 48.4% |
| 2015 | 2.8%▼48.8 | 3.8%▲1.6 | 86.8%▲45.9 | 0.9%▲0.9 | 16.6% | 106 | Joint List 86.8% |
| Apr 2019 | 11.5%▲8.7 | 46.2%▲42.4 | 42.3%▼44.5 | 0.0%▼0.9 | 5.2% | 26 | Ra'am-Balad 42.3% |
| Sep 2019 | 6.1%▼5.5 | 18.2%▼28.0 | 75.8%▲33.4 | 0.0%±0.0 | 6.5% | 33 | Joint List 75.8% |
| 2020 | 0.0%▼6.1 | 8.3%▼9.8 | 89.6%▲13.8 | – | 9.2% | 48 | Joint List 89.6% |
| 2021 | 21.4%▲21.4 | 3.6%▼4.8 | 75.0%▼14.6 | – | 10.4% | 56 | Ra'am 75.0% |
| 2022 | 38.9%▲17.5 | 1.4%▼2.2 | 59.7%▼15.3 | 0.0% | 12.7% | 72 | Ra'am 58.3% |
| 2026 | 0.0%▼38.9 | 0.0%▼1.4 | 100.0%▲40.3 | 0.0%±0.0 | 28.2% | 185 | Ra'am 98.9% |
Census 2022
The 2022 census publishes no profile for this locality.
Links
- Nearest places
- Mas'udin al-Azazma (tribe) 3.4 km · Segev Shalom 3.7 km · Nevatim 8.4 km · A'sam (tribe) 8.5 km · Abu Rukayyek (tribe) 9.2 km