Beersheba באר שבע
CBS code 9000 · CBS name: Be'er Sheva · Jewish · Urban locality · Southern District · population 217,580 (2022 census) · Show on map
2026: Bibi bloc 62.3% (Israel 44.0%), down 4.8 points since 2022; Likud led.
2026 election
| List | Beersheba | Israel | Percentile | Rank |
|---|---|---|---|---|
| Likud | 39.2% | 20.5% | 878580 | 160 of 1,192159 of 1,03853 of 261 |
| Yashar! | 12.7% | 16.1% | 373043 | 750 of 1,192730 of 1,038150 of 261 |
| Otzma Yehudit | 11.6% | 5.7% | 827970 | 216 of 1,192215 of 1,03878 of 261 |
| Yisrael Beytenu | 9.4% | 5.9% | 969898 | 46 of 1,19224 of 1,0387 of 261 |
| Together | 7.3% | 9.3% | 403148 | 716 of 1,192713 of 1,038136 of 261 |
| Shas | 5.0% | 5.3% | 868482 | 167 of 1,192163 of 1,03849 of 261 |
| Religious Zionism and Zehut | 4.1% | 5.1% | 615557 | 465 of 1,192461 of 1,038112 of 261 |
| The Reservists below threshold | 3.4% | 2.7% | 595358 | 458 of 1,192458 of 1,038103 of 261 |
| The Democrats | 2.5% | 6.4% | 363246 | 752 of 1,192696 of 1,038141 of 261 |
| Amcha Yisrael below threshold | 1.8% | 1.7% | 544853 | 509 of 1,192504 of 1,038117 of 261 |
| Ra'am | 0.9% | 5.9% | 849580 | 184 of 1,19240 of 1,03853 of 261 |
| The Joint List | 0.7% | 8.8% | 819281 | 212 of 1,19264 of 1,03847 of 261 |
| United Torah Judaism | 0.4% | 5.5% | 777480 | 231 of 1,192224 of 1,03848 of 261 |
| Noam below threshold | 0.2% | 0.2% | 817977 | 178 of 1,192176 of 1,03849 of 261 |
| Israel First below threshold | 0.0% | 0.0% | ––– | ––– |
| HaKahal below threshold | 0.0% | 0.0% | ––– | ––– |
| Other lists | 0.7% | 0.8% | 828682 | 176 of 1,192116 of 1,03843 of 261 |
| Bibi bloc | 62.3% | 44.0% | 706666 | 354 of 1,192352 of 1,03889 of 261 |
| Change bloc | 31.9% | 37.8% | 403448 | 713 of 1,192689 of 1,038136 of 261 |
| Arab parties | 1.6% | 14.7% | 839579 | 190 of 1,19241 of 1,03853 of 261 |
| Uncommitted | 3.4% | 2.8% | 595358 | 460 of 1,192459 of 1,038103 of 261 |
| Turnout | 66.8% | 78.0% | 7611 | 1,102 of 1,192972 of 1,038231 of 261 |
| Valid votes | 113,940 | 5,690,682 | 99100100 | 8 of 1,1925 of 1,0382 of 261 |
Share of valid votes. Ranks and percentiles count places with at least 100 valid votes equally; percentile = share of those places with a lower value. Turnout leaves out double envelopes (soldiers, hospitals, prisons, diplomats), which cannot be assigned to a town. Big lists below the threshold are shown by name and count in their bloc; smaller ones are in Other lists.
All elections
| Election | Netanyahu's camp | Opposing camp | Arab parties | Uncommitted | Turnout | Valid votes | Leading list |
|---|---|---|---|---|---|---|---|
| 2006 | 51.5% | 40.1% | 0.4% | 6.3% | 51.0% | 72,178 | Kadima 21.8% |
| 2009 | 69.0%▲17.5 | 27.9%▼12.2 | 0.5%▲0.1 | 0.4%▼5.9 | 53.4% | 77,853 | Likud 27.8% |
| 2013 | 64.7%▼4.3 | 28.1%▲0.2 | 0.6%▲0.1 | 3.2%▲2.8 | 56.7% | 85,611 | Likud Beytenu 38.0% |
| 2015 | 67.8%▲3.1 | 21.2%▼6.9 | 0.5%±0.0 | 10.0%▲6.8 | 62.9% | 97,153 | Likud 37.7% |
| Apr 2019 | 71.2%▲3.4 | 21.4%▲0.2 | 0.4%▼0.1 | 6.2%▼3.8 | 61.3% | 98,023 | Likud 43.0% |
| Sep 2019 | 60.3%▼10.9 | 24.5%▲3.1 | 0.6%▲0.1 | 14.0%▲7.8 | 60.3% | 96,609 | Likud 43.4% |
| 2020 | 65.4%▲5.1 | 33.4%▲8.8 | 0.8%▲0.2 | – | 61.8% | 99,266 | Likud 50.2% |
| 2021 | 63.2%▼2.2 | 34.5%▲1.1 | 0.6%▼0.2 | – | 56.6% | 91,657 | Likud 42.1% |
| 2022 | 67.1%▲3.9 | 30.3%▼4.2 | 0.8%▲0.2 | 0.0% | 61.3% | 100,204 | Likud 40.3% |
| 2026 | 62.3%▼4.8 | 31.9%▲1.6 | 1.6%▲0.8 | 3.4%▲3.4 | 66.8% | 113,940 | Likud 39.2% |
Census 2022
| Beersheba | Israel | Percentile | Rank | |
|---|---|---|---|---|
| Population (2022 census) | 217,580 | 9,601,720 | 99100100 | 8 of 1,1625 of 1,0272 of 241 |
| People per km² | 7,202 | – | 909295 | 115 of 1,16287 of 1,02713 of 241 |
| Largest religion | Jewish | Jewish | ||
| Most households are | Secular | Secular | ||
| Median age | 34 | 30 | 625874 | 354 of 1,162348 of 1,02747 of 241 |
| Aged 65 and over | 15.7% | 12.4% | 807887 | 223 of 1,151220 of 1,01632 of 237 |
| Academic degree (aged 15+) | 23.3% | 25.8% | 302238 | 806 of 1,159797 of 1,027147 of 239 |
| Immigrated since 2002 (Jews and others) | 21.5% | 25.3% | 646572 | 358 of 1,012352 of 1,00360 of 209 |
| Median yearly wage of employees (NIS) | 95,300 | 104,300 | 221319 | 906 of 1,160891 of 1,027192 of 239 |
CBS Census 2022 (selected data by locality). Ranks use the same places as above.
Within the town
| Value | Median / Israel | Rank | |
|---|---|---|---|
| Voters per resident aged 20+, 2022 | 63.9% | 69.8% | 988 of 1,142 |
Voters per resident aged 20+: votes cast at the town's polling stations in 2022 divided by its residents aged 20 and over in the 2022 census. Unlike turnout it ignores the voter roll (which keeps emigrants) but counts residents who cannot vote; double envelopes left out.
Links
- Neighbourhoods (24)
- Beersheba Industrial Area · Civic Centre · Darom Hadash · Nahal Beka · Neighbourhood Alef · Neighbourhood Bet · Neighbourhood Dalet · Neighbourhood Gimel · Neighbourhood He · Neighbourhood Tet · Neighbourhood Vav · Neighbourhood Yud-Alef · Neot Avraham · Neot Ilan · Neot Lon · Neve Menahem · Neve Noy · Neve Zeev · Old City · Ramot · Ramot B · Ramot Dalet · Sigaliot · Yud-Alef
- Statistical areas (67)
- 111 Kiriyat Volfson
- 112 Neighbourhood Dalet
- 113 Neighbourhood Dalet
- 121 Neighbourhood Dalet
- 122 Neighbourhood Dalet
- 123 Neighbourhood Dalet
- 131 Neighbourhood Dalet
- 132 Neighbourhood Dalet
- 133 Neighbourhood Dalet
- 211 Neighbourhood Vav
- 212 Neighbourhood Vav
- 213 Neighbourhood Vav
- 214 Neighbourhood Vav
- 215 Neighbourhood Vav
- 216 Neighbourhood Vav
- 221 Neighbourhood Yud-Alef
- 222 Neighbourhood Yud-Alef
- 223 Neighbourhood Yud-Alef
- 224 Neighbourhood Yud-Alef
- 225 Neighbourhood Yud-Alef
- 226 Yud-Alef
- 312 Neve Menahem
- 313 Neve Menahem
- 321 Neve Menahem / Nahal Ashan
- 322 Neve Menahem
- 323 Neve Menahem
- 411 Neighbourhood He
- 412 Neighbourhood He
- 413 Neighbourhood He
- 414 Neighbourhood He
- 421 Neot Lon
- 422 Neighbourhood Tet
- 423 Neighbourhood Tet
- 424 Neot Lon
- 511 Neighbourhood Bet
- 512 Neighbourhood Bet
- 513 Neighbourhood Bet
- 521 Neighbourhood Alef
- 522 Neighbourhood Alef
- 523 Neighbourhood Alef
- 611 Old City
- 612 Darom Hadash
- 613 Neve Noy
- 614 Nahal Beka
- 622 Beersheba Industrial Area
- 624 Civic Centre
- 631 Neighbourhood Gimel
- 632 Neighbourhood Gimel
- 633 Neighbourhood Gimel
- 711 Neve Zeev / Old City
- 712 Neve Zeev
- 713 Neve Zeev
- 714 Neve Zeev
- 715 Neve Zeev
- 721 Neot Avraham
- 722 Neve Zeev
- 723 Neot Ilan
- 724 Neot Ilan
- 725 Sigaliot
- 811 Ramot
- 812 Ramot Dalet
- 815 Ramot
- 816 Ramot
- 821 Ramot
- 822 Ramot
- 823 Ramot B
- 824 Ramot
- Nearest places
- Omer 6.4 km · Mas'udin al-Azazma (tribe) 6.9 km · Hatzerim 7.0 km · Tel Sheva 7.2 km · Abu Abdun (tribe) 7.7 km